Liv Interest X Progressed E+ EL3
The Liv Interest X Progressed E+ First class is the women’s particular variation of the unused Monster Stupor XE +, and without a doubt the two bicycles share a part in common.
ALSO READ THIS : Specialized Turbo Levo Comp Amalgam Electric Mountain Bike
The modern Interest X Progressed E+ Tip top is built around a full carbon outline, and it’s prepared with a 150mm travel fork and 140mm of raised travel. It’s too early to begin with Liv show to utilize a mullet setup with a 29in front wheel and a 27.5in raise wheel.
Power is conveyed by the most recent SyncDrive Professional 2 engine, and that’s combined to an inside 400Wh battery in order to keep the outline thin and lightweight. It’s conceivable to buy a 200Wh run extender battery aftermarket that boosts add up to capacity to 600Wh.
Geometry is exceptionally comparable to the unisex Stupor XE +, in spite of the fact that the Interest XE + is advertised in an Additional Little measure to suit shorter riders. It too highlights a somewhat shorter reach, and a smidgen more standover clearance.
Table of Contents
Liv Interest X Progressed E+ Tip top weight
According to Liv Cycling, the top-end Interest X Progressed E+ First class comes in at a claimed weight of 18.8kg in a measure Little. That’s astonishingly lightweight for a full suspension e-MTB, and it’s nearly 7 kg lighter than the current amalgam Interest X.
It isn’t very as light as a few other low-powered e-MTBs on the advert like the Specialized Levo and Journey Fuel EXe. It is exceptionally near in spite of the fact that, and it moreover has a greater battery and a much more capable engine compared to those bicycles, which possibly makes the Interest X a more flexible choice that can be ridden in a gather whether everyone’s on standard mountain bicycles, lightweight e-MTBs, or full-powered e-MTBs.
Liv Interest X Progressed E+ Tip top cost & specs
There are three models in the 2023 Liv Interest X Progressed E+ First class extended, and costs will begin at $8,799 AUD for the base model.
ALSO READ THIS : Montague M-E1 Electric Bicycle
All bicycles share the same full carbon outline, SyncDrive Master 2 engine and 400Wh battery. You’ll discover the same Maxxis Flunky DHF/Dissector tire combo on all three bicycles, as well as effective 4-piston brakes, air-adjustable suspension and 1×12 drivetrains.
Read on for the specs and costs for all three models underneath, taken after by Roz’s to begin with impressions of testing the top-end Interest X Progressed First class E+ 1.
ALSO READ THIS : Luna Cycle Sur Ron X
Liv Interest X Progressed E+ First class 1
Frame | Progressed Review Carbon Fiber, Maestro Suspension Plan, 140mm Travel
Fork | Fox 36 Live Valve, Execution Tip top, 44mm Counterbalanced, 150mm Travel
Shock | Fox Coast Live Valve, Execution First class, 185×52.5mm
Motor | Monster SyncDrive Professional 2, 85 Nm
Battery | Monster EnergyPak 400Wh
Wheels | Monster TRX 2, Carbon Edges, 30mm Internal Edge Width
Tyres | Maxxis Flunky DHF EXO 29×2.5in Front & Dissector EXO 27.5×2.4in Rear
Drivetrain | SRAM GX Falcon AXS 1×12 w/Praxis Carbon 36T Crankset & 10-52T Cassette
Brakes | SRAM Code R 4-Piston w/220mm Front & 200mm Raise Rotors
Handlebar | Mammoth Contact SLR Path Coordinates, Width:760mm (XS-S), 800mm (M-L)
Grips | Liv Strategic Pro-E
Stem | Mammoth Contact SLR Path Coordinates, Length:40/45/50mm
Seatpost | TranzX RAD+, Travel: 90-125mm (XS-S), 120-150mm (M), 140-170mm (L)
Saddle | Liv Sylvia E+
RRP | $14,499 AUD
Liv Interest X Progressed E+ Tip top 2
Frame | Progressed Review Carbon Fiber, Maestro Suspension Plan, 140mm Travel
Fork | Fox 36, Execution Arrangement, Hold Damper, 44mm Balanced, 150mm Travel
Shock | Fox Drift DPS, Execution Arrangement, 185×52.5mm
Motor | Mammoth SyncDrive Professional 2, 85 Nm
Battery | Monster EnergyPak 400Wh
Wheels | Shimano MT410 Centers & Mammoth AM Combination Edges, 30mm Inward Edge Width
Tyres | Maxxis Flunky DHF EXO 29×2.5in Front & Dissector EXO 27.5×2.4in Rear
Drivetrain | Shimano SLX 1×12 w/Praxis Combination 36T Crankset & 10-51T Cassette
Brakes | Shimano SLX 4-Piston w/203mm Rotors
Handlebar | Monster Contact SL Path, Width: 760mm (XS-S), 800mm (M-L)
Grips | Liv Strategic Pro-E
Stem | Mammoth Contact SL Trail
Seatpost | Mammoth Contact Switch, Travel: 100mm (XS-S), 125mm (M), 150mm (L)
Saddle | Liv Sylvia E+
RRP | $9,499 AUD
Liv Interest X Progressed E+ Tip top 3
Frame | Progressed Review Carbon Fiber, Maestro Suspension Plan, 140mm Travel
Fork | RockShox 35 Gold RL, Movement Control Damper, 44mm Counterbalanced, 150mm Travel
Shock | RockShox Select Select R, 185×52.5mm
Motor | Monster SyncDrive Professional 2, 85 Nm
Battery | Mammoth EnergyPak 400Wh
Wheels | Shimano MT410 Center points & Mammoth AM Combination Edges, 30mm Internal Edge Width
Tyres | Maxxis Flunky DHF EXO 29×2.5in Front & Dissector EXO 27.5×2.4in Rear
Drivetrain | Shimano Deore 1×12 w/Praxis Combination 36T Crankset & 10-51T Cassette
Brakes | Shimano M420 4-Piston w/203mm Rotors
Handlebar | Mammoth Contact SL Path, Width: 760mm (XS-S), 800mm (M-L)
Grips | Liv Strategic Pro-E
Stem | Monster Contact SL Trail
Seatpost | Mammoth Contact Switch, Travel: 100mm (XS-S), 125mm (M), 150mm (L)
Saddle | Liv Sylvia E+
RRP | $8,799 AUD
Testing the modern Liv Interest X E+
As portion of the official dispatch for the unused Liv Interest X E+ and Monster Daze X E+, Roz traveled over to St George in Utah to meet the creators and engineers behind the unused bicycles, some time recently putting the Interest X E+ to the test on the notorious ruddy sandstone terrain.